The Jimmy Cranny Memorial meet brings a positive end to 2016
The annual Galway SC Jimmy Cranny memorial meet took place on Sunday 19th December in Leisureland with 47 swimmers representing Galway SC at the meet, PB times & podiums placing’s were aplenty & brought to a close a positive end to the 2016 season.
In the U12 Girls age-group, Alison Gibbs won gold in the 200 Backstroke, 200IM, 200 Breaststroke & won silver in the 200 Freestyle. In the U14 Girls age-group, there was podium success for Aoife Leahy (2nd/200Backstroke, 200IM & 200 Freestyle), Ailbhe Mulhall (2nd/200 Butterfly), Iona Ashton (2nd/200Backstroke), Sadhbh Daly (3rd/200Backstroke) & Isabelle Gibbs (3rd/200Freestyle). In the U16 age-group, Sophie Moran struck gold in the 200 Butterfly, 200IM & 200 Freestyle & Keela Mulhall won gold in the 200 Backstroke, silver in the 200 Freestyle & bronze in the 200IM & in the 17 & Open category there was golds for Sarah Kelly in the 200 Butterfly & 200 Freestyle, Aoife Shorten won gold in the 200IM & Paola O’Brien won silver in the 200 Butterfly & bronzes in the 200IM & 200 Freestyle.
In the U12 Boys age-group, there was podium success for Rory Lally won gold in the 200Backstroke, silvers in the 200IM & 200 Freestyle & bronze in the 200 Butterfly. In the Boys U14 age-group, Tom O’Sullivan won silver in the 200 Butterfly & David Doorly won bronze in the 200 Backstroke, while in the U16 age-group Joe Doorly won gold in the 200 Backstroke & Fionn Duffy won silver in the 200 Backstroke & Butterfly. In the Over 17 & Open category, there were podiums places for Caomhan Daly (1st/200 Breaststroke & 2nd/200IM), Callum Ashton (1st/ 200IM & 200 Fly & 3rd 200Freestyle) & Mitchell Wilson (1st/200 Freestyle, 2nd/200 Butterfly & Breaststroke).
This concluded a busy & successful day of swimming for everyone connected with this year’s Cranny meet & Galway SC would like to extend sincere thanks to all associated with GSC, the club committee, swimmers, parents, officials, sponsors & coaches who helped to deliver another memorial Cranny swim meet in 2016.
FULL RESULTS OF CRANNY CHRISTMAS SWIM FESTIVAL DEC 2016
Event 1 Girls 12 & Under 200 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 O’Donovan, Ella 12 SLIGO NT 3:05.62
Event 3 Girls 12 & Under 200 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Gibbs, Alison 12 GAL 2:57.04 2:40.97
2 Mc Auley, Sile 12 .ATH 2:44.46 2:41.67
3 Dolan, Ruth 12 BSLOE 2:38.00 2:42.00
4 Lynch, Helen 12 .ATH 2:46.12 2:42.49
5 Roclawska, Oliwia 12 GAL 2:47.01 2:46.74
6 Liptrot, Rebecca 12 SHARK NT 2:48.64
7 Davitt, Aoife 12 GAL 2:49.41 2:50.00
8 Lowe, Erika 12 .ATH 2:53.92 2:50.70
9 Deely, Ella 12 CBAR 2:55.49 2:52.74
10 Kazimierczak, Adri 12 SHARK 2:56.53 2:53.81
11 Horkan, Dearbhla 11 CLM 3:07.19 2:54.02
12 Griffin, Carol 11 SHARK 3:07.12 2:56.88
13 Kennedy, Caoimhe 12 BSLOE 3:05.00 2:57.65
14 Dirrane, Aoife 12 LASER 3:36.50 3:03.27
15 NicDhonnchadha, Ca 12 GAL NT 3:05.38
16 Byrne, Ella 12 LONG 3:16.52 3:07.07
17 MC Hale, Zoe 12 CBAR 3:18.33 3:08.51
18 Connaughton- Jones 11 SLIGO NT 3:09.62
19 Stapleton, Aisling 12 CBAR 3:09.29 3:10.83
20 Donohue, Grainne 12 LONG 3:09.80 3:14.57
21 Kennedy, Niamh 11 LASER 3:17.64 3:15.36
22 Henehan, Sophie 12 CBAR 3:10.26 3:15.92
23 Macken, Katie 12 GAL NT 3:19.40
24 Curley, Caoimhe 10 CBAR 3:16.65 3:20.82
25 NicDhonnacha, Mari 12 GAL NT 3:22.57
26 Doorly, Rosie 11 GAL NT 3:22.82
27 Manning, Katie 10 LONG 3:30.60 3:25.15
28 Rather, Kassie 9 GAL NT 3:26.65
29 Murphy, Gillian 10 GAL NT 3:30.45
30 Giedraityte, Marij 10 GAL NT 3:38.60
— Kenny, Bernadette 12 Bluefin SC NT DQ
— Bodamer, Nina 11 GAL NT DQ
Event 5 Girls 12 & Under 200 SC Meter IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Gibbs, Alison 12 GAL 2:40.69 2:39.59
2 Dolan, Ruth 12 BSLOE 2:49.48 2:40.27
3 Lynch, Helen 12 .ATH 2:57.38 2:47.61
4 Liptrot, Rebecca 12 SHARK 2:52.82 2:54.03
5 Roclawska, Oliwia 12 GAL 2:51.41 2:55.70
6 Mc Auley, Sile 12 .ATH 2:55.34 2:57.36
7 Lowe, Erika 12 .ATH 2:59.95 3:00.33
8 O’Donovan, Ella 12 SLIGO 3:18.53 3:00.58
9 Kennedy, Caoimhe 12 BSLOE 3:19.00 3:02.67
10 Davitt, Aoife 12 GAL 2:59.00 3:03.17
11 Bartram, Nia 12 LONG 3:15.23 3:04.88
12 Dirrane, Aoife 12 LASER 3:44.45 3:12.12
13 Murphy, Aylah 12 SHARK 3:12.86 3:12.46
14 Kazimierczak, Adri 12 SHARK 3:11.44 3:12.87
15 Horkan, Dearbhla 11 CLM 3:12.13 3:13.14
16 MC Hale, Zoe 12 CBAR 3:14.15 3:14.80
17 NicDhonnchadha, Ca 12 GAL 3:20.50 3:16.01
18 Kennedy, Niamh 11 LASER 3:16.87 3:24.93
19 Mc Cormack, Rionag 9 LONG 3:26.69 3:25.83
20 Rather, Kassie 9 GAL 3:44.91 3:26.86
21 Murphy, Gillian 10 GAL 3:45.91 3:28.79
22 NicDhonnacha, Mari 12 GAL 3:30.47 3:29.28
23 Vinod, Anouska 12 GAL NT 3:30.15
24 Doorly, Rosie 11 GAL NT 3:31.17
25 Donohue, Grainne 12 LONG 3:39.84 3:38.10
26 Bodamer, Nina 11 GAL NT 3:42.92
27 Giedraityte, Marij 10 GAL NT 3:50.44
Event 7 Girls 12 & Under 200 SC Meter Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Gibbs, Alison 12 GAL 2:57.83 2:55.98
2 Dolan, Ruth 12 BSLOE 3:10.00 2:58.24
3 Liptrot, Rebecca 12 SHARK 3:13.11 3:14.65
4 Martin, Emily 11 .ATH 3:26.23 3:18.96
5 Davitt, Aoife 12 GAL 3:27.05 3:22.53
6 Mc Auley, Sile 12 .ATH 3:20.26 3:27.96
7 Griffin, Carol 11 SHARK 3:31.94 3:29.22
8 Roclawska, Oliwia 12 GAL 3:36.51 3:30.44
9 Bartram, Nia 12 LONG 3:36.99 3:32.02
10 Stapleton, Aisling 12 CBAR 3:45.63 3:34.12
11 Deely, Ella 12 CBAR 4:11.86 3:34.28
12 Connaughton- Jones 11 SLIGO 3:42.22 3:37.66
13 Clarke, Eloise 12 .ATH 3:48.67 3:37.68
14 Murphy, Aylah 12 SHARK 3:37.58 3:37.90
15 Kennedy, Caoimhe 12 BSLOE 3:44.00 3:39.21
16 Curley, Caoimhe 10 CBAR 4:19.68 3:42.53
17 Mc Cormack, Rionag 9 LONG 3:44.19 3:43.22
18 Vinod, Anouska 12 GAL 3:58.11 3:48.56
19 Macken, Katie 12 GAL 3:57.20 3:50.77
20 Manning, Katie 10 LONG 3:55.36 3:54.31
Event 9 Girls 12 & Under 200 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Lynch, Helen 12 .ATH 2:23.12 2:21.93
2 Gibbs, Alison 12 GAL 2:27.07 2:24.79
3 Lowe, Erika 12 .ATH 2:30.75 2:30.64
4 Roclawska, Oliwia 12 GAL 2:29.93 2:33.54
5 Davitt, Aoife 12 GAL 2:38.67 2:36.68
6 O’Donovan, Ella 12 SLIGO 2:42.47 2:37.46
6 Mc Auley, Sile 12 .ATH 2:36.52 2:37.46
8 Griffin, Carol 11 SHARK 2:36.69 2:37.77
9 Kazimierczak, Adri 12 SHARK 2:42.51 2:43.03
10 Martin, Emily 11 .ATH 2:41.45 2:44.71
11 NicDhonnchadha, Ca 12 GAL 2:53.62 2:47.31
12 Bartram, Nia 12 LONG NT 2:47.60
13 Dirrane, Aoife 12 LASER 2:51.79 2:51.01
14 Kenny, Bernadette 12 Bluefin SC 3:14.97 2:53.20
15 Byrne, Ella 12 LONG 3:07.15 2:56.72
16 Murphy, Aylah 12 SHARK 2:55.46 2:59.03
17 Kennedy, Niamh 11 LASER 3:02.69 3:02.49
18 NicDhonnacha, Mari 12 GAL 3:11.48 3:02.61
19 Clarke, Eloise 12 .ATH 3:06.99 3:03.71
20 Mc Cormack, Rionag 9 LONG 2:58.85 3:06.15
21 Vinod, Anouska 12 GAL NT 3:06.95
22 Curley, Caoimhe 10 CBAR 3:11.95 3:07.49
23 Macken, Katie 12 GAL NT 3:12.09
Event 1 Girls 13-14 200 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Bates, Aoife 14 SHARK NT 2:31.85
2 Mulhall, Ailbhe 13 GAL 2:34.78 2:36.00
3 Leahy, Aoife 14 GAL 2:40.00 2:42.48
4 Lyons, Maria 14 SLIGO 2:44.12 2:52.54
5 O’Donnell, Naoise 13 GAL 3:07.92 2:54.68
6 Boyle, Emma 14 Bluefin SC 2:52.23 2:56.30
7 Gibbs, Isabelle 14 GAL 2:45.00 2:59.25
Event 3 Girls 13-14 200 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Lowe, Rebecca 14 .ATH 2:20.87 2:21.79
2 Ashton, Iona 13 GAL 2:31.07 2:28.28
3 Daly, Sadhbh 14 GAL 2:34.30 2:31.22
4 Walsh, Tara 14 SLIGO 2:39.00 2:32.54
5 Kelly, Aimee 13 SHARK 2:33.25 2:33.61
6 Farrell, Danielle 13 SLIGO 2:38.51 2:34.39
7 Joyce, Grace 14 SHARK 2:35.82 2:35.33
8 Johnson, Laura 14 .ATH 2:37.80 2:37.63
9 Kearney, Caoilin 13 Bluefin SC 2:36.62 2:38.02
10 Sharkey, Lauren 13 GAL 2:44.60 2:40.98
11 Weinert, Wiktoria 13 TRID 3:01.49 2:41.27
12 Mc Manus, Rebekah 14 LASER 2:40.66 2:43.75
13 Kelly, Emma 14 Tuam Swim Team 2:40.32 2:43.98
14 Kearney, Sorcha 14 Bluefin SC 2:46.55 2:44.00
15 Friel, Lauren 14 .ATH 2:46.81 2:45.72
16 Kehoe, Grace 14 SLIGO 2:51.26 2:46.56
17 Andrews, Jennifer 14 C FIN 3:14.81 2:46.96
18 Mc Gath, Sarah 14 LASER 2:51.50 2:49.21
19 Smilaek, Olivia 13 .ATH 2:50.00 2:50.87
20 Conway, Fiona 14 CBAR 2:49.29 2:51.33
21 O’Donnell, Naoise 13 GAL 2:52.33 2:53.69
22 Clarke, Isabelle 14 .ATH 3:04.31 2:55.02
23 Kennedy, Ailbhe 14 LASER 2:56.66 2:56.43
24 Moyles, Éabha 13 SLIGO 3:07.25 3:08.20
25 O’Dea, Lucy 13 Bluefin SC NT 3:09.04
26 Conneely, Grainne 14 SHARK 3:21.53 3:12.40
27 Mulligan, Michelle 13 CLM 3:43.98 3:13.81
28 Rekai, Lisa 14 SHARK NT 3:14.80
— Boyle, Emma 14 Bluefin SC 2:35.46 DQ
— Kennedy, Ellen 13 GAL 3:03.62 DQ
Event 5 Girls 13-14 200 SC Meter IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Lowe, Rebecca 14 .ATH 2:29.67 2:29.31
2 Leahy, Aoife 14 GAL 2:32.52 2:32.89
3 Gibbs, Isabelle 14 GAL 2:32.01 2:34.52
4 Joyce, Grace 14 SHARK 2:36.79 2:35.03
5 Bates, Aoife 14 SHARK 2:38.63 2:36.53
6 Mulhall, Ailbhe 13 GAL 2:36.74 2:38.56
7 Ashton, Iona 13 GAL 2:40.42 2:39.93
8 Weinert, Wiktoria 13 TRID 2:48.62 2:41.83
9 Daly, Sadhbh 14 GAL 2:45.00 2:41.87
10 Johnson, Laura 14 .ATH 2:40.57 2:43.75
11 Farrell, Danielle 13 SLIGO 2:45.82 2:44.34
12 Kearney, Caoilin 13 Bluefin SC 2:42.02 2:45.87
13 Boyle, Emma 14 Bluefin SC 2:44.16 2:46.03
14 O’ Neill, Aishling 14 LASER 2:51.17 2:46.25
15 Lyons, Maria 14 SLIGO 2:46.73 2:46.34
16 Andrews, Jennifer 14 C FIN 2:40.89 2:46.49
17 Kelly, Aimee 13 SHARK 2:43.95 2:46.60
18 Friel, Lauren 14 .ATH 2:51.36 2:47.75
19 Kearney, Sorcha 14 Bluefin SC 2:49.76 2:48.22
20 Sharkey, Lauren 13 GAL 2:46.36 2:48.64
21 Brennan, Judy 13 .ATH 2:49.92 2:49.94
22 Conway, Fiona 14 CBAR 2:48.33 2:50.28
23 Boyle, Labhaoise 14 SHARK 2:47.71 2:52.29
24 Mc Manus, Rebekah 14 LASER 2:49.49 2:54.58
25 O’Donnell, Naoise 13 GAL 2:54.60 2:55.30
26 Clarke, Isabelle 14 .ATH 2:58.26 2:56.49
27 Mc Gath, Sarah 14 LASER 3:07.98 2:57.27
28 Smilaek, Olivia 13 .ATH 3:00.00 2:59.39
29 Daly, Kelsey 14 .ATH 3:18.91 3:00.52
30 Kennedy, Ellen 13 GAL 3:09.68 3:00.55
31 Kennedy, Ailbhe 14 LASER 2:58.69 3:01.16
32 Horkan, Aisling 13 CLM 3:04.85 3:01.31
33 Owens, Oonagh 14 LASER 3:12.39 3:04.01
34 Cugalj, Teodora 13 SHARK NT 3:07.73
35 O’Dea, Lucy 13 Bluefin SC 3:20.67 3:14.63
36 Rekai, Lisa 14 SHARK 3:16.34 3:15.74
37 Moran, Jessica 14 CLM 3:13.50 3:21.76
Event 7 Girls 13-14 200 SC Meter Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Joyce, Grace 14 SHARK 2:54.65 2:56.21
2 Bates, Aoife 14 SHARK 3:11.50 2:57.36
3 Kilgallen, Megan 14 CLM 3:00.24 2:58.91
4 O’ Neill, Aishling 14 LASER 3:02.30 3:02.86
5 Clarke, Isabelle 14 .ATH 3:05.29 3:03.50
6 Andrews, Jennifer 14 C FIN 3:01.66 3:03.75
7 Boyle, Labhaoise 14 SHARK 3:02.23 3:04.00
8 Daly, Sadhbh 14 GAL 3:05.00 3:04.53
9 Sharkey, Lauren 13 GAL 3:14.70 3:10.68
10 Brennan, Judy 13 .ATH 3:08.20 3:12.05
11 Ashton, Iona 13 GAL 3:20.85 3:13.18
12 Farrell, Danielle 13 SLIGO 3:25.46 3:15.89
13 Horan, Brianne 14 CBAR 3:19.09 3:17.71
14 Mc Gath, Sarah 14 LASER 3:18.65 3:18.13
15 Mulhall, Ailbhe 13 GAL 3:25.24 3:19.72
16 Kehoe, Grace 14 SLIGO 3:27.97 3:22.38
17 Daly, Kelsey 14 .ATH 3:24.82 3:23.28
18 Kennedy, Ellen 13 GAL 3:30.00 3:23.99
19 Horkan, Aisling 13 CLM 3:24.24 3:24.11
20 Ward, Aileen 13 .ATH 3:36.71 3:24.76
21 O’Donnell, Naoise 13 GAL NT 3:26.36
22 Bedynek, Sandra 13 Bluefin SC 3:34.99 3:29.02
23 Cugalj, Teodora 13 SHARK 3:33.07 3:29.34
24 Owens, Oonagh 14 LASER 3:37.41 3:29.48
25 Rekai, Lisa 14 SHARK 3:40.60 3:34.22
26 Moyles, Éabha 13 SLIGO NT 3:35.40
27 Staunton, Nora 13 CLM 3:46.95 3:44.35
28 Mulligan, Michelle 13 CLM 3:43.74 3:47.74
— Moran, Jessica 14 CLM 3:36.96 DQ
Event 9 Girls 13-14 200 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Lowe, Rebecca 14 .ATH 2:09.98 2:10.06
2 Leahy, Aoife 14 GAL 2:11.33 2:10.56
3 Gibbs, Isabelle 14 GAL 2:14.80 2:20.44
4 Ashton, Iona 13 GAL 2:19.22 2:21.51
5 Johnson, Laura 14 .ATH 2:21.93 2:21.54
6 Weinert, Wiktoria 13 TRID 2:24.32 2:22.59
7 Kearney, Sorcha 14 Bluefin SC 2:23.45 2:23.80
8 Friel, Lauren 14 .ATH 2:24.77 2:23.93
9 Farrell, Danielle 13 SLIGO 2:26.36 2:23.95
10 Mulhall, Ailbhe 13 GAL 2:18.79 2:24.22
11 Kearney, Caoilin 13 Bluefin SC 2:22.15 2:24.30
12 Walsh, Tara 14 SLIGO 2:30.00 2:25.46
13 Daly, Sadhbh 14 GAL 2:25.00 2:26.31
14 Sharkey, Lauren 13 GAL 2:26.98 2:26.95
15 Kelly, Aimee 13 SHARK 2:33.46 2:27.00
16 Conway, Fiona 14 CBAR 2:23.46 2:27.34
17 Brennan, Judy 13 .ATH 2:31.40 2:30.16
18 Lyons, Maria 14 SLIGO 2:50.00 2:32.94
19 Smilaek, Olivia 13 .ATH 2:35.00 2:33.37
20 Horan, Brianne 14 CBAR 2:31.91 2:33.38
21 Mc Manus, Rebekah 14 LASER 2:32.60 2:33.46
22 Kennedy, Ailbhe 14 LASER 2:33.56 2:33.62
23 Daly, Kelsey 14 .ATH 2:38.87 2:34.96
24 O’ Neill, Aishling 14 LASER 2:29.42 2:35.07
25 Clarke, Isabelle 14 .ATH 2:33.69 2:37.40
26 Kehoe, Grace 14 SLIGO 2:37.93 2:40.06
27 Ward, Aileen 13 .ATH 2:40.23 2:41.50
28 Owens, Oonagh 14 LASER 2:44.41 2:45.06
29 O’Dea, Lucy 13 Bluefin SC 3:02.00 2:46.62
30 Conneely, Grainne 14 SHARK 2:49.74 2:49.47
31 Cugalj, Teodora 13 SHARK 2:52.22 2:52.38
Event 1 Girls 15-16 200 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Moran, Sophie 15 GAL 2:45.00 2:29.91
2 Henehan, Rachel 15 CBAR NT 3:06.37
3 O’Sullivan, Caoimh 15 SLIGO 3:09.27 3:12.73
Event 3 Girls 15-16 200 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Mulhall, Keela 15 GAL 2:34.81 2:28.68
2 Mc Loughlin, Steph 15 Tuam Swim Team 2:26.80 2:30.81
3 Ennis, Kelly 15 .ATH 2:33.73 2:32.59
4 Grady, Hannah 15 CBAR 2:34.72 2:35.72
5 Johnson, Rachel 16 .ATH 2:34.07 2:36.66
6 Gallagher, Maeve 15 CBAR 2:47.31 2:43.85
7 Murphy, Freya 15 SHARK 2:48.01 2:46.95
8 Egan, Niamh 16 CBAR 3:04.91 3:01.74
Event 5 Girls 15-16 200 SC Meter IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Moran, Sophie 15 GAL 2:35.00 2:30.45
2 Mc Loughlin, Steph 15 Tuam Swim Team 2:28.38 2:33.53
3 Mulhall, Keela 15 GAL 2:32.21 2:36.16
4 Johnson, Rachel 16 .ATH 2:36.43 2:37.70
5 Grady, Hannah 15 CBAR 2:36.01 2:38.33
6 Ennis, Kelly 15 .ATH 2:48.85 2:39.86
7 Murphy, Freya 15 SHARK 2:40.55 2:45.14
8 O’Sullivan, Caoimh 15 SLIGO 2:48.91 2:45.84
9 Flanagan, Orla 16 CLM 2:47.10 2:46.03
10 Deely, Megan 15 CBAR 2:53.57 2:49.94
11 Begley, Emma 16 Tuam Swim Team 2:53.61 2:51.75
12 Henehan, Rachel 15 CBAR 2:52.30 2:52.01
13 Gallagher, Maeve 15 CBAR 2:54.73 2:54.02
14 Gilhooley, Sarah 15 Tuam Swim Team 3:02.35 2:59.58
15 Egan, Niamh 16 CBAR 3:09.39 3:04.04
Event 9 Girls 15-16 200 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Moran, Sophie 15 GAL 2:17.50 2:12.83
2 Mulhall, Keela 15 GAL 2:09.84 2:13.26
3 Johnson, Rachel 16 .ATH 2:17.79 2:19.16
4 Grady, Hannah 15 CBAR 2:17.10 2:19.38
5 Ennis, Kelly 15 .ATH 2:20.70 2:21.86
6 Murphy, Freya 15 SHARK 2:24.31 2:25.28
7 Flanagan, Orla 16 CLM 2:29.29 2:27.56
8 Deely, Megan 15 CBAR 2:30.10 2:28.92
9 Henehan, Rachel 15 CBAR 2:27.67 2:32.11
10 Begley, Emma 16 Tuam Swim Team 2:39.71 2:35.82
11 Egan, Niamh 16 CBAR 2:42.31 2:39.60
12 Gilhooley, Sarah 15 Tuam Swim Team 2:36.98 2:39.61
Event 1 Girls 17 & Over 200 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Kelly, Sarah 19 GAL 2:15.98 2:19.30
2 O’Brien, Paola 17 GAL 2:45.00 2:37.44
Event 5 Girls 17 & Over 200 SC Meter IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Shorten, Aoife 18 GAL 2:27.50 2:25.33
2 Naughton, Imogen 17 SHARK 2:29.47 2:31.76
3 O’Brien, Paola 17 GAL 2:45.00 2:42.93
Event 9 Girls 17 & Over 200 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Kelly, Sarah 19 GAL 2:05.50 2:07.26
2 Naughton, Imogen 17 SHARK 2:16.56 2:15.24
3 O’Brien, Paola 17 GAL 2:27.50 2:22.60
Event 2 Boys 12 & Under 200 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Mroz, Kamil 12 LONG 3:02.34 3:04.75
2 Hynes, Mark 10 LASER NT 3:22.01
3 Geng, Kaelan 11 GAL NT 3:45.91
Event 4 Boys 12 & Under 200 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Lally, Rory 12 GAL 2:43.89 2:39.06
2 Semikin, Nikita 12 .ATH 2:46.31 2:43.67
3 Smith, Cian 12 .ATH 2:56.15 2:46.46
4 Daly, Eoghan 12 GAL 2:49.10 2:48.42
5 Donohoe, Conor 11 CBAR 2:56.77 2:50.14
6 Fagan, Kyle 11 .ATH 2:59.40 2:50.84
7 Harrington, Shane 12 .ATH 2:53.42 2:52.81
8 Dzaei, Alan 12 LONG 2:58.72 2:59.37
9 Mc Aleer, Aleksand 10 GAL 3:05.75 3:01.02
10 Mc Donnell, Willia 12 GAL NT 3:02.14
11 Treanor, Eoin 11 CLM 3:14.37 3:04.02
12 O’ Murchú, Fiach 12 LASER 3:11.74 3:10.22
13 Langton, Killian 11 C FIN 3:19.18 3:12.78
14 Geng, Kaelan 11 GAL NT 3:14.49
15 Humpston, Ruairi 11 LONG 3:22.39 3:17.78
16 Clifford, Eimhn 11 C FIN NT 3:19.78
17 Mitchell, Martin 11 GAL NT 3:21.07
18 O’Donnell, Brian 10 GAL 3:26.05 3:22.56
19 Mc Donnell, Senan 10 GAL NT 3:23.79
20 Murphy, Adam 11 CBAR 3:15.75 3:24.10
21 Hussey, Michael 10 GAL NT 3:45.36
22 Burke, Conor 11 GAL NT 3:53.79
— Kearney, Oliver 10 C FIN 3:29.42 DQ
Event 6 Boys 12 & Under 200 SC Meter IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Coogan, Alfie 12 .ATH 2:46.31 2:41.63
2 Lally, Rory 12 GAL 2:49.60 2:46.99
3 Semikin, Nikita 12 .ATH 2:54.75 2:52.85
4 Daly, Eoghan 12 GAL 2:56.21 2:54.84
5 Dzaei, Alan 12 LONG 2:58.32 2:57.90
6 McCormack, Cian 12 LONG 3:14.69 2:58.66
7 Fagan, Kyle 11 .ATH 3:16.61 2:59.52
8 Carney, Colm 12 CBAR 3:16.69 3:01.09
9 Hynes, Mark 10 LASER 3:04.19 3:01.64
10 Mroz, Kamil 12 LONG 2:59.94 3:02.87
11 Donohoe, Conor 11 CBAR 3:07.43 3:03.04
12 Smith, Cian 12 .ATH 3:16.68 3:06.05
13 Treanor, Eoin 11 CLM 3:23.35 3:11.51
14 Mc Donnell, Willia 12 GAL 3:33.63 3:17.58
15 Lennon, David 11 SHARK NT 3:20.78
16 Mitchell, Martin 11 GAL 3:49.73 3:25.47
17 Mc Donnell, Senan 10 GAL 3:43.28 3:25.73
18 Burke, Conor 11 GAL 3:56.63 3:58.10
— Hussey, Michael 10 GAL 3:48.50 DQ
Event 8 Boys 12 & Under 200 SC Meter Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Mc Glue, Cian 12 SHARK 3:05.22 2:59.59
2 Coogan, Alfie 12 .ATH 3:03.06 3:01.47
3 Lally, Rory 12 GAL 3:12.31 3:04.59
4 Flaherty, Roan 11 .ATH 3:15.44 3:15.37
5 Daly, Eoghan 12 GAL 3:21.20 3:15.95
6 Dzaei, Alan 12 LONG 3:31.74 3:22.82
7 McCormack, Cian 12 LONG 3:25.90 3:22.96
8 Hynes, Mark 10 LASER 3:47.30 3:28.74
9 Joyce-Whyte, Ewan 11 .ATH NT 3:30.65
10 Donohoe, Conor 11 CBAR 3:29.10 3:30.71
11 Mc Aleer, Aleksand 10 GAL NT 3:31.21
12 Langton, Killian 11 C FIN 4:07.89 3:34.02
13 Kearney, Rian 11 Bluefin SC 3:42.00 3:36.02
14 Clifford, Eimhn 11 C FIN NT 3:36.72
15 Murphy, Adam 11 CBAR 4:29.35 3:43.35
16 Treanor, Eoin 11 CLM 3:48.84 3:48.71
17 Lennon, David 11 SHARK 3:52.41 3:53.07
Event 10 Boys 12 & Under 200 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Coogan, Alfie 12 .ATH 2:24.16 2:22.39
2 Lally, Rory 12 GAL 2:30.31 2:26.00
3 Semikin, Nikita 12 .ATH 2:31.12 2:30.09
4 Daly, Eoghan 12 GAL 2:34.03 2:32.77
5 Fagan, Kyle 11 .ATH 2:34.89 2:34.96
6 Dzaei, Alan 12 LONG 2:39.99 2:37.13
7 Carney, Colm 12 CBAR 2:40.89 2:37.72
8 Smith, Cian 12 .ATH 2:43.94 2:38.23
9 McCormack, Cian 12 LONG 2:41.63 2:38.47
10 Mroz, Kamil 12 LONG 2:38.06 2:39.21
11 Harrington, Shane 12 .ATH 2:38.92 2:39.52
12 Mc Aleer, Aleksand 10 GAL 2:52.23 2:49.00
13 Treanor, Eoin 11 CLM 3:13.11 2:49.87
14 Mc Donnell, Willia 12 GAL NT 2:52.48
15 Joyce-Whyte, Ewan 11 .ATH 3:06.09 2:57.13
16 Humpston, Ruairi 11 LONG NT 2:58.87
17 Geng, Kaelan 11 GAL NT 3:01.25
18 Murphy, Adam 11 CBAR 2:59.35 3:03.58
Event 2 Boys 13-14 200 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Madigan, Daniel 14 LONG 2:33.60 2:33.93
2 O’Sullivan, Tom 13 GAL 2:46.79 2:35.68
3 Humpston, Darragh 14 LONG 2:57.97 2:46.93
4 Brennan, Sean 14 Tuam Swim Team NT 2:49.01
5 Bodamer, Ralf 13 GAL NT 3:06.86
Event 4 Boys 13-14 200 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Rennick, Sam 13 CBAR 2:37.13 2:24.78
2 Waters, Fionn 14 Tuam Swim Team 2:41.75 2:25.93
3 Doorly, David 14 GAL 2:29.72 2:28.59
